Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | Toyota - Proace City |
---|
Brand | Toyota | Toyota |
---|
Model | Alphard | Proace City |
---|
Generation | Alphard IV | Proace City LWB |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 50 kWh (136 Hp) Electric |
---|
Start Of Production | June, 2023 | April, 2022 |
---|
Performance
Specs | Toyota - Alphard | Toyota - Proace City |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | Toyota - Proace City |
---|
Rating | | |
---|
Body Type | Minivan | Minivan |
---|
Seats | 7 | 2-3 |
---|
Doors | 5 | 5 |
---|
Length | 4995 mm 196.65 in. | 4753 mm 187.13 in. |
---|
Width | 1850 mm 72.83 in. | 1848 mm 72.76 in. |
---|
Height | 1935 mm 76.18 in. | 1812-1860 mm 71.34 - 73.23 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2975 mm 117.13 in. |
---|
Front Track | 1600 mm 62.99 in. | 1553 mm 61.14 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1549-1568 mm 60.98 - 61.73 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11.5 m 37.73 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 160-175 mm 6.3 - 6.89 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | Toyota - Proace City |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | Toyota - Proace City |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 182 Hp @ 6000 rpm. | None |
---|
Power Per Litre | 73 Hp/l | None |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | 2AR-FE | None |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 90 mm 3.54 in. | None |
---|
Piston Stroke | 98 mm 3.86 in. | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Multi-port manifold injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | VVT | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives front wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Double wishbone, Coil spring | Torsion |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Alphard | Toyota - Proace City |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 215/65 R16 102H |
---|
Wheel Rims Size | 7J x 18 | 6.5J x 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Toyota - Proace City |
---|
Weight & Capacity
Specs | Toyota - Alphard | Toyota - Proace City |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 13 kg/Hp, 77.2 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 6.8 kg/Nm, 147.6 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1762 kg 3884.55 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2410 kg 5313.14 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 648 kg 1428.6 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | None |
---|