Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | Toyota - Sequoia |
---|
Brand | Toyota | Toyota |
---|
Model | Alphard | Sequoia |
---|
Generation | Alphard IV | Sequoia III (XK80) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
---|
Start Of Production | June, 2023 | June, 2022 |
---|
Performance
Specs | Toyota - Alphard | Toyota - Sequoia |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | Toyota - Sequoia |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 7 | 7-8 |
---|
Doors | 5 | 5 |
---|
Length | 4995 mm 196.65 in. | 5286 mm 208.11 in. |
---|
Width | 1850 mm 72.83 in. | 2022 mm 79.61 in. |
---|
Height | 1935 mm 76.18 in. | 1885-1892 mm 74.21 - 74.49 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 3099 mm 122.01 in. |
---|
Front Track | 1600 mm 62.99 in. | 1742 mm 68.58 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1737 mm 68.39 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 12.3 m 40.35 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 218-221 mm 8.58 - 8.7 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | Toyota - Sequoia |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | Toyota - Sequoia |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 182 Hp @ 6000 rpm. | 437 Hp @ 5200 rpm. |
---|
Power Per Litre | 73 Hp/l | 126.9 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | 2AR-FE | V35A-FTS |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 3445 cm3 210.23 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 90 mm 3.54 in. | 85.5 mm 3.37 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 100 mm 3.94 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-Turbo, Intercooler |
---|
Valvetrain | VVT | DOHC, Dual VVT-i |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Coil spring, Independent type McPherson | Double wishbone |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 10 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Toyota - Alphard | Toyota - Sequoia |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 353.06 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 345.44 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 265/70 R18; 265/60 R20; 265/50 R22 |
---|
Wheel Rims Size | 7J x 18 | 18; 20; 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Toyota - Sequoia |
---|
Weight & Capacity
Specs | Toyota - Alphard | Toyota - Sequoia |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 3.2 kg/Nm, 309.9 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 3366 kg 7420.76 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 694-817 kg 1530.01 - 1801.18 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 85 l 22.45 US gal | 18.7 UK gal |
---|