Details | Toyota - Alphard | Toyota - Urban Cruiser Hyryder |
---|---|---|
Brand | Toyota | Toyota |
Model | Alphard | Urban Cruiser Hyryder |
Generation | Alphard IV | Urban Cruiser Hyryder |
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 1.5 (102 Hp) Mild Hybrid |
Start Of Production | June, 2023 | August, 2022 |
Performance
Specs | Toyota - Alphard | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Alphard | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Body Type | Minivan | SUV, Crossover |
Seats | 7 | 5 |
Doors | 5 | 5 |
Length | 4995 mm 196.65 in. | 4365 mm 171.85 in. |
Width | 1850 mm 72.83 in. | 1795 mm 70.67 in. |
Height | 1935 mm 76.18 in. | 1635 mm 64.37 in. |
Wheelbase | 3000 mm 118.11 in. | 2600 mm 102.36 in. |
Front Track | 1600 mm 62.99 in. | None |
Rear Track | 1600 mm 62.99 in. | None |
Min Turning Circle | 11.8 m 38.71 ft. | 10.8 m 35.43 ft. |
Ride Height Ground Clearance | 150 mm 5.91 in. | None |
Fuel Consumption
Specs | Toyota - Alphard | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
Engine & Transmission
Specs | Toyota - Alphard | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 182 Hp @ 6000 rpm. | 102 Hp @ 6000 rpm. |
Power Per Litre | 73 Hp/l | 69.8 Hp/l |
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | 2AR-FE | K15C |
Engine Displacement | 2493 cm3 152.13 cu. in. | 1462 cm3 89.22 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 90 mm 3.54 in. | None |
Piston Stroke | 98 mm 3.86 in. | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Valvetrain | VVT | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Coil spring, Independent type McPherson | Independent type McPherson |
Rear Suspension | Double wishbone, Coil spring | Torsion |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 5 gears, manual transmission |
Brakes
Specs | Toyota - Alphard | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | None |
Tires Size | 225/60 R18 | 215/60 R17 |
Wheel Rims Size | 7J x 18 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Toyota - Urban Cruiser Hyryder |
---|
Weight & Capacity
Specs | Toyota - Alphard | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | None |
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | None |
Kerb Weight | 2120 kg 4673.8 lbs. | None |
Max Weight | 2505 kg 5522.58 lbs. | 1645 kg 3626.6 lbs. |
Max Load | 385 kg 848.78 lbs. | None |
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 45 l 11.89 US gal | 9.9 UK gal |