| Details | Toyota - Alphard | Volkswagen - Amarok |
|---|---|---|
| Brand | Toyota | Volkswagen |
| Model | Alphard | Amarok |
| Generation | Alphard IV | Amarok II |
| Modification | 2.5 (182 Hp) 4WD Super CVT-i | 2.0 TDI (150 Hp) |
| Start Of Production | June, 2023 | 2022 |
Performance
| Specs | Toyota - Alphard | Volkswagen - Amarok |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Toyota - Alphard | Volkswagen - Amarok |
|---|---|---|
| Rating | ||
| Body Type | Minivan | Pick-up |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 4995 mm 196.65 in. | 5350 mm 210.63 in. |
| Width | 1850 mm 72.83 in. | 1910 mm 75.2 in. |
| Height | 1935 mm 76.18 in. | 1884 mm 74.17 in. |
| Wheelbase | 3000 mm 118.11 in. | 3270 mm 128.74 in. |
| Front Track | 1600 mm 62.99 in. | 1620 mm 63.78 in. |
| Rear Track | 1600 mm 62.99 in. | 1650 mm 64.96 in. |
| Min Turning Circle | 11.8 m 38.71 ft. | 12.9 m 42.32 ft. |
| Ride Height Ground Clearance | 150 mm 5.91 in. | 237 mm 9.33 in. |
Fuel Consumption
| Specs | Toyota - Alphard | Volkswagen - Amarok |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
| Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
| Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
Engine & Transmission
| Specs | Toyota - Alphard | Volkswagen - Amarok |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 182 Hp @ 6000 rpm. | 150 Hp @ 3500 rpm. |
| Power Per Litre | 73 Hp/l | 75.2 Hp/l |
| Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 350 Nm @ 1500-2750 rpm. 258.15 lb.-ft. @ 1500-2750 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | 2AR-FE | None |
| Engine Displacement | 2493 cm3 152.13 cu. in. | 1996 cm3 121.8 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 90 mm 3.54 in. | None |
| Piston Stroke | 98 mm 3.86 in. | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Valvetrain | VVT | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
| Front Suspension | Coil spring, Independent type McPherson | None |
| Rear Suspension | Double wishbone, Coil spring | None |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 5 gears, manual transmission |
Brakes
| Specs | Toyota - Alphard | Volkswagen - Amarok |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 225/60 R18 | 215/70 R16 |
| Wheel Rims Size | 7J x 18 | 16 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - Alphard | Volkswagen - Amarok |
|---|

