Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | Volkswagen - Atlas |
---|
Brand | Toyota | Volkswagen |
---|
Model | Alphard | Atlas |
---|
Generation | Alphard IV | Atlas (facelift 2023) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 2.0 TSI (269 Hp) 4MOTION Tiptronic |
---|
Start Of Production | June, 2023 | 2023 |
---|
Performance
Specs | Toyota - Alphard | Volkswagen - Atlas |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | Volkswagen - Atlas |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 7 | 7 |
---|
Doors | 5 | 5 |
---|
Length | 4995 mm 196.65 in. | 5097 mm 200.67 in. |
---|
Width | 1850 mm 72.83 in. | 1990 mm 78.35 in. |
---|
Height | 1935 mm 76.18 in. | 1787 mm 70.35 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2980 mm 117.32 in. |
---|
Front Track | 1600 mm 62.99 in. | 1702 mm 67.01 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1718 mm 67.64 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 12.2 m 40.03 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 159 mm 6.26 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | Volkswagen - Atlas |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | Volkswagen - Atlas |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 182 Hp @ 6000 rpm. | 269 Hp @ 5500-6500 rpm. |
---|
Power Per Litre | 73 Hp/l | 135.6 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2AR-FE | EA888 evo4 |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 1984 cm3 121.07 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 82.5 mm 3.25 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 92.8 mm 3.65 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | DOHC, VVT |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 8 gears, automatic transmission Tiptronic |
---|
Brakes
Specs | Toyota - Alphard | Volkswagen - Atlas |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 335x30 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 310x22 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 245/60 R18; 255/50 R20; 265/45 R21 |
---|
Wheel Rims Size | 7J x 18 | 8J x 18; 20; 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Volkswagen - Atlas |
---|
Weight & Capacity
Specs | Toyota - Alphard | Volkswagen - Atlas |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 7.6 kg/Hp, 131.3 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 5.5 kg/Nm, 180.6 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 2049 kg 4517.27 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2690 kg 5930.43 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 641 kg 1413.16 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 70.4 l 18.6 US gal | 15.49 UK gal |
---|