Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | Volkswagen - Caddy |
---|
Brand | Toyota | Volkswagen |
---|
Model | Alphard | Caddy |
---|
Generation | Alphard IV | Caddy Maxi Cargo V |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 1.5 TGI (131 Hp) CNG |
---|
Start Of Production | June, 2023 | 2022 |
---|
Performance
Specs | Toyota - Alphard | Volkswagen - Caddy |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | Volkswagen - Caddy |
---|
Rating | | |
---|
Body Type | Minivan | Minivan |
---|
Seats | 7 | 2 |
---|
Doors | 5 | 4-5 |
---|
Length | 4995 mm 196.65 in. | 4853 mm 191.06 in. |
---|
Width | 1850 mm 72.83 in. | 1855 mm 73.03 in. |
---|
Height | 1935 mm 76.18 in. | 1859 mm 73.19 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2970 mm 116.93 in. |
---|
Front Track | 1600 mm 62.99 in. | None |
---|
Rear Track | 1600 mm 62.99 in. | None |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 12.1 m 39.7 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | 159 mm 6.26 in. |
---|
Fuel Consumption
Specs | Toyota - Alphard | Volkswagen - Caddy |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / CNG |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | Volkswagen - Caddy |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 182 Hp @ 6000 rpm. | 131 Hp @ 5000-6000 rpm. |
---|
Power Per Litre | 73 Hp/l | 87.4 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2AR-FE | EA211 evo / DHFA |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 85.9 mm 3.38 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Coil spring | Rigid axle suspension, Trailing arm, Coil spring |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 6 gears, manual transmission |
---|
Brakes
Specs | Toyota - Alphard | Volkswagen - Caddy |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 312x25 mm |
---|
Rear Brakes | Ventilated discs | Disc, 272x10 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 205/60 R16; 215/55 R17 |
---|
Wheel Rims Size | 7J x 18 | 6.5J x 16; 6.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Volkswagen - Caddy |
---|
Weight & Capacity
Specs | Toyota - Alphard | Volkswagen - Caddy |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 12.4 kg/Hp, 80.7 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 8.1 kg/Nm, 123.2 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1623 kg 3578.1 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2400 kg 5291.09 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 777 kg 1712.99 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 8.25 l 2.18 US gal | 1.81 UK gal |
---|