Details | Toyota - Alphard | Volkswagen - ID. Buzz |
---|---|---|
Brand | Toyota | Volkswagen |
Model | Alphard | ID. Buzz |
Generation | Alphard IV | ID. Buzz |
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 82 kWh (204 Hp) |
Start Of Production | June, 2023 | March, 2022 |
Performance
Specs | Toyota - Alphard | Volkswagen - ID. Buzz |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Alphard | Volkswagen - ID. Buzz |
---|---|---|
Rating | ||
Body Type | Minivan | MPV |
Seats | 7 | 5 |
Doors | 5 | 5 |
Length | 4995 mm 196.65 in. | 4712 mm 185.51 in. |
Width | 1850 mm 72.83 in. | 1985 mm 78.15 in. |
Height | 1935 mm 76.18 in. | 1937 mm 76.26 in. |
Wheelbase | 3000 mm 118.11 in. | 2988 mm 117.64 in. |
Front Track | 1600 mm 62.99 in. | 1673-1683 mm 65.87 - 66.26 in. |
Rear Track | 1600 mm 62.99 in. | 1667-1670 mm 65.63 - 65.75 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 11.1 m 36.42 ft. |
Ride Height Ground Clearance | 150 mm 5.91 in. | None |
Fuel Consumption
Specs | Toyota - Alphard | Volkswagen - ID. Buzz |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
Engine & Transmission
Specs | Toyota - Alphard | Volkswagen - ID. Buzz |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 182 Hp @ 6000 rpm. | None |
Power Per Litre | 73 Hp/l | None |
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | 2AR-FE | None |
Engine Displacement | 2493 cm3 152.13 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 90 mm 3.54 in. | None |
Piston Stroke | 98 mm 3.86 in. | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Multi-port manifold injection | None |
Engine Aspiration | Naturally aspirated engine | None |
Valvetrain | VVT | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives rear wheels. |
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
Front Suspension | Coil spring, Independent type McPherson | None |
Rear Suspension | Double wishbone, Coil spring | None |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 1 gears, automatic transmission |
Brakes
Specs | Toyota - Alphard | Volkswagen - ID. Buzz |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Disc |
Rear Brakes | Ventilated discs | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/60 R18 | Front wheel tires: 235/60 R18; 235/60 R19 Rear wheel tires: 255/55 R18; 255/50 R19 |
Wheel Rims Size | 7J x 18 | Front wheel rims: 8J x 18; 8J x 19 Rear wheel rims: 8.5J x 18; 9J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Volkswagen - ID. Buzz |
---|
Weight & Capacity
Specs | Toyota - Alphard | Volkswagen - ID. Buzz |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 12.1 kg/Hp, 83 Hp/tonne |
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 7.9 kg/Nm, 126.1 Nm/tonne |
Kerb Weight | 2120 kg 4673.8 lbs. | 2459 kg 5421.17 lbs. |
Max Weight | 2505 kg 5522.58 lbs. | 3000 kg 6613.87 lbs. |
Max Load | 385 kg 848.78 lbs. | 541 kg 1192.7 lbs. |
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | None |