Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Alphard | Volkswagen - Passat |
---|
Brand | Toyota | Volkswagen |
---|
Model | Alphard | Passat |
---|
Generation | Alphard IV | Passat Variant (B9) |
---|
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | June, 2023 | March, 2024 |
---|
Performance
Specs | Toyota - Alphard | Volkswagen - Passat |
---|
Rating | | |
---|
Body & Dimensions
Specs | Toyota - Alphard | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | Minivan | Station wagon (estate) |
---|
Seats | 7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4995 mm 196.65 in. | 4917 mm 193.58 in. |
---|
Width | 1850 mm 72.83 in. | 1849 mm 72.8 in. |
---|
Height | 1935 mm 76.18 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 3000 mm 118.11 in. | 2839 mm 111.77 in. |
---|
Front Track | 1600 mm 62.99 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 12 m 39.37 ft. |
---|
Ride Height Ground Clearance | 150 mm 5.91 in. | None |
---|
Fuel Consumption
Specs | Toyota - Alphard | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
---|
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
---|
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
---|
Engine & Transmission
Specs | Toyota - Alphard | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 182 Hp @ 6000 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 73 Hp/l | 100.1 Hp/l |
---|
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | 2AR-FE | EA211 evo2 |
---|
Engine Displacement | 2493 cm3 152.13 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 90 mm 3.54 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 98 mm 3.86 in. | 85.9 mm 3.38 in. |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
---|
Valvetrain | VVT | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Coil spring, Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone, Coil spring | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Toyota - Alphard | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/60 R18 | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 7J x 18 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Volkswagen - Passat |
---|
Weight & Capacity
Specs | Toyota - Alphard | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 2120 kg 4673.8 lbs. | 1763 kg 3886.75 lbs. |
---|
Max Weight | 2505 kg 5522.58 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 385 kg 848.78 lbs. | 587 kg 1294.11 lbs. |
---|
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|