Details | Toyota - Alphard | Volkswagen - Virtus |
---|---|---|
Brand | Toyota | Volkswagen |
Model | Alphard | Virtus |
Generation | Alphard IV | Virtus (facelift 2023) |
Modification | 2.5 (182 Hp) 4WD Super CVT-i | 1.0 TSI (109/116 Hp) |
Start Of Production | June, 2023 | February, 2023 |
Performance
Specs | Toyota - Alphard | Volkswagen - Virtus |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Alphard | Volkswagen - Virtus |
---|---|---|
Rating | ||
Body Type | Minivan | Sedan |
Seats | 7 | 5 |
Doors | 5 | 4 |
Length | 4995 mm 196.65 in. | 4561 mm 179.57 in. |
Width | 1850 mm 72.83 in. | 1751 mm 68.94 in. |
Height | 1935 mm 76.18 in. | 1476 mm 58.11 in. |
Wheelbase | 3000 mm 118.11 in. | 2651 mm 104.37 in. |
Front Track | 1600 mm 62.99 in. | None |
Rear Track | 1600 mm 62.99 in. | None |
Min Turning Circle | 11.8 m 38.71 ft. | None |
Ride Height Ground Clearance | 150 mm 5.91 in. | None |
Fuel Consumption
Specs | Toyota - Alphard | Volkswagen - Virtus |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol / Ethanol - E85 |
Fuel Consumption Economy Combined Wltc | 9.7 l/100 km 24.25 US mpg 29.12 UK mpg 10.31 km/l | None |
Fuel Consumption Economy Urban Wltc | 14.1 l/100 km 16.68 US mpg 20.03 UK mpg 7.09 km/l | None |
Fuel Consumption Economy Extra Urban Wltc | 9.1 l/100 km 25.85 US mpg 31.04 UK mpg 10.99 km/l | None |
Engine & Transmission
Specs | Toyota - Alphard | Volkswagen - Virtus |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 182 Hp @ 6000 rpm. | 109 Hp @ 5000 rpm. |
Power Per Litre | 73 Hp/l | 109.1 Hp/l |
Torque | 235 Nm @ 4100 rpm. 173.33 lb.-ft. @ 4100 rpm. | 165 Nm @ 1750-4250 rpm. 121.7 lb.-ft. @ 1750-4250 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | 2AR-FE | EA211 |
Engine Displacement | 2493 cm3 152.13 cu. in. | 999 cm3 60.96 cu. in. |
Number Of Cylinders | 4 | 3 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 90 mm 3.54 in. | None |
Piston Stroke | 98 mm 3.86 in. | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
Valvetrain | VVT | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Coil spring, Independent type McPherson | None |
Rear Suspension | Double wishbone, Coil spring | None |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | automatic transmission Super CVT-i | 5 gears, manual transmission |
Brakes
Specs | Toyota - Alphard | Volkswagen - Virtus |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/60 R18 | 195/65 R15 |
Wheel Rims Size | 7J x 18 | 15 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Alphard | Volkswagen - Virtus |
---|
Weight & Capacity
Specs | Toyota - Alphard | Volkswagen - Virtus |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.6 kg/Hp, 85.8 Hp/tonne | 10.7 kg/Hp, 93.9 Hp/tonne |
Weight To Torque Ratio | 9 kg/Nm, 110.8 Nm/tonne | 7 kg/Nm, 142.1 Nm/tonne |
Kerb Weight | 2120 kg 4673.8 lbs. | 1161 kg 2559.57 lbs. |
Max Weight | 2505 kg 5522.58 lbs. | 1550 kg 3417.17 lbs. |
Max Load | 385 kg 848.78 lbs. | 389 kg 857.6 lbs. |
Fuel Tank Capacity | 65 l 17.17 US gal | 14.3 UK gal | 52 l 13.74 US gal | 11.44 UK gal |