Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - bZ4X | BMW - 3 Series |
---|
Brand | Toyota | BMW |
---|
Model | bZ4X | 3 Series |
---|
Generation | bZ4X | 3 Series Touring (G21 LCI, facelift 2022) |
---|
Modification | 71.4 kWh (204 Hp) BEV | 318d (150 Hp) Mild Hybrid Steptronic |
---|
Start Of Production | 2022 | July, 2022 |
---|
Performance
Specs | Toyota - bZ4X | BMW - 3 Series |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.4 sec | 8.8 sec |
---|
Acceleration 0 62 Mph | 8.4 sec | 8.8 sec |
---|
Body & Dimensions
Specs | Toyota - bZ4X | BMW - 3 Series |
---|
Rating | | |
---|
Body Type | SUV | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4690 mm 184.65 in. | 4713 mm 185.55 in. |
---|
Width | 1860 mm 73.23 in. | 1827 mm 71.93 in. |
---|
Height | 1650 mm 64.96 in. | 1440 mm 56.69 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 2851 mm 112.24 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 11.4 m 37.4 ft. |
---|
Fuel Consumption
Specs | Toyota - bZ4X | BMW - 3 Series |
---|
Rating | | |
---|
Fuel Type | Electricity | Diesel |
---|
Engine & Transmission
Specs | Toyota - bZ4X | BMW - 3 Series |
---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Spring Strut, Coil spring | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
---|
System Power | 204 Hp | None |
---|
Brakes
Specs | Toyota - bZ4X | BMW - 3 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | BMW - 3 Series |
---|
Gross Battery Capacity | 71.4 kWh | None |
---|
Electric Motor Power | 204 Hp | 11 Hp |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
All Electric Range Wltp | 500 km 310.69 mi | None |
---|
Weight & Capacity
Specs | Toyota - bZ4X | BMW - 3 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 10.9 kg/Hp, 92 Hp/tonne |
---|
Kerb Weight | 1920 kg 4232.88 lbs. | 1630 kg 3593.53 lbs. |
---|
Max Weight | 2195 kg 4839.15 lbs. | 2250 kg 4960.4 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 620 kg 1366.87 lbs. |
---|