Details | Toyota - bZ4X | BMW - 3.0 CSL |
---|---|---|
Brand | Toyota | BMW |
Model | bZ4X | 3.0 CSL |
Generation | bZ4X | 3.0 CSL |
Modification | 71.4 kWh (204 Hp) BEV | 3.0 (560 Hp) |
Start Of Production | 2022 | 2022 |
Performance
Specs | Toyota - bZ4X | BMW - 3.0 CSL |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | None |
Acceleration 0 62 Mph | 8.4 sec | None |
Body & Dimensions
Specs | Toyota - bZ4X | BMW - 3.0 CSL |
---|---|---|
Rating | ||
Body Type | SUV | Coupe |
Seats | 5 | 2 |
Doors | 5 | 2 |
Length | 4690 mm 184.65 in. | None |
Width | 1860 mm 73.23 in. | None |
Height | 1650 mm 64.96 in. | None |
Wheelbase | 2850 mm 112.2 in. | None |
Min Turning Circle | 11.4 m 37.4 ft. | None |
Fuel Consumption
Specs | Toyota - bZ4X | BMW - 3.0 CSL |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | BMW - 3.0 CSL |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Spring Strut, Coil spring | Spring Strut |
Rear Suspension | Double wishbone | Independent multi-link suspension |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | BMW - 3.0 CSL |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 400x38 mm |
Rear Brakes | Ventilated discs | Ventilated discs, 380x28 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | BMW - 3.0 CSL |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Location | Front axle, Transverse | None |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | BMW - 3.0 CSL |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | None |
Kerb Weight | 1920 kg 4232.88 lbs. | None |
Max Weight | 2195 kg 4839.15 lbs. | None |
Max Load | 275 kg 606.27 lbs. | None |