Details | Toyota - bZ4X | BMW - 4 Series |
---|---|---|
Brand | Toyota | BMW |
Model | bZ4X | 4 Series |
Generation | bZ4X | 4 Series Coupe (G22 LCI, facelift 2024) |
Modification | 71.4 kWh (204 Hp) BEV | 420d (190 Hp) Mild Hybrid Steptronic |
Start Of Production | 2022 | March, 2024 |
Performance
Specs | Toyota - bZ4X | BMW - 4 Series |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | 7.1 sec |
Acceleration 0 62 Mph | 8.4 sec | 7.1 sec |
Body & Dimensions
Specs | Toyota - bZ4X | BMW - 4 Series |
---|---|---|
Rating | ||
Body Type | SUV | Coupe |
Seats | 5 | 4 |
Doors | 5 | 2 |
Length | 4690 mm 184.65 in. | 4768 mm 187.72 in. |
Width | 1860 mm 73.23 in. | 1852 mm 72.91 in. |
Height | 1650 mm 64.96 in. | 1383 mm 54.45 in. |
Wheelbase | 2850 mm 112.2 in. | 2851 mm 112.24 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.4 m 37.4 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | BMW - 4 Series |
---|---|---|
Rating | ||
Fuel Type | Electricity | Diesel |
Engine & Transmission
Specs | Toyota - bZ4X | BMW - 4 Series |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Spring Strut, Coil spring | Spring Strut, Transverse stabilizer |
Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | BMW - 4 Series |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | BMW - 4 Series |
---|---|---|
Gross Battery Capacity | 71.4 kWh | 0.4 kWh |
Electric Motor Power | 204 Hp | 11 Hp |
Electric Motor Location | Front axle, Transverse | Front, Longitudinal |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | BMW - 4 Series |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 8.4 kg/Hp, 118.4 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1605 kg 3538.42 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 2090 kg 4607.66 lbs. |
Max Load | 275 kg 606.27 lbs. | 485 kg 1069.24 lbs. |