Details | Toyota - bZ4X | BMW - 5 Series |
---|---|---|
Brand | Toyota | BMW |
Model | bZ4X | 5 Series |
Generation | bZ4X | 5 Series Touring (G61) |
Modification | 71.4 kWh (204 Hp) BEV | 520d (197 Hp) Mild Hybrid Steptronic |
Start Of Production | 2022 | February, 2024 |
Performance
Specs | Toyota - bZ4X | BMW - 5 Series |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | 7.5 sec |
Acceleration 0 62 Mph | 8.4 sec | 7.5 sec |
Body & Dimensions
Specs | Toyota - bZ4X | BMW - 5 Series |
---|---|---|
Rating | ||
Body Type | SUV | Station wagon (estate) |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 5060 mm 199.21 in. |
Width | 1860 mm 73.23 in. | 1900 mm 74.8 in. |
Height | 1650 mm 64.96 in. | 1515 mm 59.65 in. |
Wheelbase | 2850 mm 112.2 in. | 2995 mm 117.91 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.7 m 38.39 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | BMW - 5 Series |
---|---|---|
Rating | ||
Fuel Type | Electricity | Diesel |
Engine & Transmission
Specs | Toyota - bZ4X | BMW - 5 Series |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Spring Strut, Coil spring | Double wishbone |
Rear Suspension | Double wishbone | Independent multi-link suspension |
System Power | 204 Hp | 197 Hp |
Brakes
Specs | Toyota - bZ4X | BMW - 5 Series |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | BMW - 5 Series |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | 11 Hp |
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | BMW - 5 Series |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 9.3 kg/Hp, 107.4 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1835 kg 4045.48 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 2495 kg 5500.53 lbs. |
Max Load | 275 kg 606.27 lbs. | 660 kg 1455.05 lbs. |