Details | Toyota - bZ4X | BMW - 7 Series |
---|---|---|
Brand | Toyota | BMW |
Model | bZ4X | 7 Series |
Generation | bZ4X | 7 Series (G70) |
Modification | 71.4 kWh (204 Hp) BEV | 735i (286 Hp) Mild Hybrid Steptronic |
Start Of Production | 2022 | November, 2022 |
Performance
Specs | Toyota - bZ4X | BMW - 7 Series |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | 6.7 sec |
Acceleration 0 62 Mph | 8.4 sec | 6.7 sec |
Body & Dimensions
Specs | Toyota - bZ4X | BMW - 7 Series |
---|---|---|
Rating | ||
Body Type | SUV | Sedan |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4690 mm 184.65 in. | 5391 mm 212.24 in. |
Width | 1860 mm 73.23 in. | 1950 mm 76.77 in. |
Height | 1650 mm 64.96 in. | 1544 mm 60.79 in. |
Wheelbase | 2850 mm 112.2 in. | 3215 mm 126.57 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 12.9 m 42.32 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | BMW - 7 Series |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | BMW - 7 Series |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Spring Strut, Coil spring | Double wishbone, Air suspension |
Rear Suspension | Double wishbone | Independent multi-link suspension, Air suspension |
System Power | 204 Hp | 286 Hp |
Brakes
Specs | Toyota - bZ4X | BMW - 7 Series |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | BMW - 7 Series |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | 18 Hp |
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | BMW - 7 Series |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 7.3 kg/Hp, 137.8 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 2075-2150 kg 4574.59 - 4739.94 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 2785 kg 6139.87 lbs. |
Max Load | 275 kg 606.27 lbs. | 635-710 kg 1399.94 - 1565.28 lbs. |