Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - bZ4X | BMW - i3 |
---|
Brand | Toyota | BMW |
---|
Model | bZ4X | i3 |
---|
Generation | bZ4X | i3 (China) |
---|
Modification | 71.4 kWh (204 Hp) BEV | 35L (286 Hp) eDrive |
---|
Start Of Production | 2022 | March, 2022 |
---|
Performance
Specs | Toyota - bZ4X | BMW - i3 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.4 sec | 6.2 sec |
---|
Acceleration 0 62 Mph | 8.4 sec | 6.2 sec |
---|
Body & Dimensions
Specs | Toyota - bZ4X | BMW - i3 |
---|
Rating | | |
---|
Body Type | SUV | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4690 mm 184.65 in. | 4872 mm 191.81 in. |
---|
Width | 1860 mm 73.23 in. | 1846 mm 72.68 in. |
---|
Height | 1650 mm 64.96 in. | 1481 mm 58.31 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 2966 mm 116.77 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | None |
---|
Fuel Consumption
Specs | Toyota - bZ4X | BMW - i3 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Toyota - bZ4X | BMW - i3 |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Spring Strut, Coil spring | Spring Strut |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension |
---|
System Power | 204 Hp | 286 Hp |
---|
Brakes
Specs | Toyota - bZ4X | BMW - i3 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Ventilated discs | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | BMW - i3 |
---|
Gross Battery Capacity | 71.4 kWh | 70.3 kWh |
---|
Electric Motor Power | 204 Hp | 286 Hp |
---|
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
---|
All Electric Range Wltp | 500 km 310.69 mi | None |
---|
Weight & Capacity
Specs | Toyota - bZ4X | BMW - i3 |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 7.1 kg/Hp, 141 Hp/tonne |
---|
Kerb Weight | 1920 kg 4232.88 lbs. | 2029 kg 4473.18 lbs. |
---|
Max Weight | 2195 kg 4839.15 lbs. | 2530 kg 5577.7 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 501 kg 1104.52 lbs. |
---|