Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - bZ4X | BMW - i7 |
---|
Brand | Toyota | BMW |
---|
Model | bZ4X | i7 |
---|
Generation | bZ4X | i7 (G70) |
---|
Modification | 71.4 kWh (204 Hp) BEV | M70 105.7 kWh (660 Hp) xDrive |
---|
Start Of Production | 2022 | April, 2023 |
---|
Performance
Specs | Toyota - bZ4X | BMW - i7 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.4 sec | 3.7 sec |
---|
Acceleration 0 62 Mph | 8.4 sec | 3.7 sec |
---|
Body & Dimensions
Specs | Toyota - bZ4X | BMW - i7 |
---|
Rating | | |
---|
Body Type | SUV | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4690 mm 184.65 in. | 5391 mm 212.24 in. |
---|
Width | 1860 mm 73.23 in. | 1950 mm 76.77 in. |
---|
Height | 1650 mm 64.96 in. | 1544 mm 60.79 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 3215 mm 126.57 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 12.3 m 40.35 ft. |
---|
Fuel Consumption
Specs | Toyota - bZ4X | BMW - i7 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Toyota - bZ4X | BMW - i7 |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Spring Strut, Coil spring | Double wishbone, Air suspension |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension, Air suspension |
---|
System Power | 204 Hp | 660 Hp |
---|
Brakes
Specs | Toyota - bZ4X | BMW - i7 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | BMW - i7 |
---|
Gross Battery Capacity | 71.4 kWh | 105.7 kWh |
---|
Electric Motor Power | 204 Hp | 489 Hp @ 13000 rpm. |
---|
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
---|
All Electric Range Wltp | 500 km 310.69 mi | 488-560 km 303.23 - 347.97 mi |
---|
Weight & Capacity
Specs | Toyota - bZ4X | BMW - i7 |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 4.1 kg/Hp, 244.9 Hp/tonne |
---|
Kerb Weight | 1920 kg 4232.88 lbs. | 2695 kg 5941.46 lbs. |
---|
Max Weight | 2195 kg 4839.15 lbs. | 3250 kg 7165.02 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 555 kg 1223.57 lbs. |
---|