Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - bZ4X | BMW - iX1 |
---|
Brand | Toyota | BMW |
---|
Model | bZ4X | iX1 |
---|
Generation | bZ4X | iX1 (U11) |
---|
Modification | 71.4 kWh (204 Hp) BEV | 20 66.5 kWh (204 Hp) eDrive |
---|
Start Of Production | 2022 | September, 2023 |
---|
Performance
Specs | Toyota - bZ4X | BMW - iX1 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.4 sec | 8.6 sec |
---|
Acceleration 0 62 Mph | 8.4 sec | 8.6 sec |
---|
Body & Dimensions
Specs | Toyota - bZ4X | BMW - iX1 |
---|
Rating | | |
---|
Body Type | SUV | SAV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4690 mm 184.65 in. | 4500 mm 177.17 in. |
---|
Width | 1860 mm 73.23 in. | 1845 mm 72.64 in. |
---|
Height | 1650 mm 64.96 in. | 1616 mm 63.62 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 2692 mm 105.98 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | None |
---|
Fuel Consumption
Specs | Toyota - bZ4X | BMW - iX1 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Toyota - bZ4X | BMW - iX1 |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives front wheels. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut, Coil spring | Spring Strut |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension |
---|
System Power | 204 Hp | 204 Hp |
---|
Brakes
Specs | Toyota - bZ4X | BMW - iX1 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Ventilated discs | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | BMW - iX1 |
---|
Gross Battery Capacity | 71.4 kWh | 66.5 kWh |
---|
Electric Motor Power | 204 Hp | 204 Hp |
---|
Electric Motor Location | Front axle, Transverse | Front axle, Transverse |
---|
All Electric Range Wltp | 500 km 310.69 mi | 430-475 km 267.19 - 295.15 mi |
---|
Weight & Capacity
Specs | Toyota - bZ4X | BMW - iX1 |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 9.1 kg/Hp, 109.4 Hp/tonne |
---|
Kerb Weight | 1920 kg 4232.88 lbs. | 1865 kg 4111.62 lbs. |
---|
Max Weight | 2195 kg 4839.15 lbs. | 2435 kg 5368.26 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 570 kg 1256.63 lbs. |
---|