Details | Toyota - bZ4X | BMW - M2 |
---|---|---|
Brand | Toyota | BMW |
Model | bZ4X | M2 |
Generation | bZ4X | M2 (G87) |
Modification | 71.4 kWh (204 Hp) BEV | 3.0 (460 Hp) |
Start Of Production | 2022 | October, 2022 |
Performance
Specs | Toyota - bZ4X | BMW - M2 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | 4.3 sec |
Acceleration 0 62 Mph | 8.4 sec | 4.3 sec |
Body & Dimensions
Specs | Toyota - bZ4X | BMW - M2 |
---|---|---|
Rating | ||
Body Type | SUV | Coupe |
Seats | 5 | 4 |
Doors | 5 | 2 |
Length | 4690 mm 184.65 in. | 4580 mm 180.31 in. |
Width | 1860 mm 73.23 in. | 1887 mm 74.29 in. |
Height | 1650 mm 64.96 in. | 1403 mm 55.24 in. |
Wheelbase | 2850 mm 112.2 in. | 2747 mm 108.15 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.9 m 39.04 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | BMW - M2 |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | BMW - M2 |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Spring Strut, Coil spring | Coil spring, Double wishbone |
Rear Suspension | Double wishbone | Independent multi-link suspension |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | BMW - M2 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | BMW - M2 |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Location | Front axle, Transverse | None |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | BMW - M2 |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 3.7 kg/Hp, 270.6 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1700 kg 3747.86 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 2155 kg 4750.96 lbs. |
Max Load | 275 kg 606.27 lbs. | 455 kg 1003.1 lbs. |