Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - bZ4X | BMW - X2 |
---|
Brand | Toyota | BMW |
---|
Model | bZ4X | X2 |
---|
Generation | bZ4X | X2 (U10) |
---|
Modification | 71.4 kWh (204 Hp) BEV | 20d (163 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | 2022 | March, 2024 |
---|
Performance
Specs | Toyota - bZ4X | BMW - X2 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.4 sec | 8.6 sec |
---|
Acceleration 0 62 Mph | 8.4 sec | 8.6 sec |
---|
Body & Dimensions
Specs | Toyota - bZ4X | BMW - X2 |
---|
Rating | | |
---|
Body Type | SUV | SAC |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4690 mm 184.65 in. | 4554 mm 179.29 in. |
---|
Width | 1860 mm 73.23 in. | 1845 mm 72.64 in. |
---|
Height | 1650 mm 64.96 in. | 1590 mm 62.6 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 2692 mm 105.98 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 11.7 m 38.39 ft. |
---|
Fuel Consumption
Specs | Toyota - bZ4X | BMW - X2 |
---|
Rating | | |
---|
Fuel Type | Electricity | Diesel |
---|
Engine & Transmission
Specs | Toyota - bZ4X | BMW - X2 |
---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Spring Strut, Coil spring | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
---|
System Power | 204 Hp | 163 Hp |
---|
Brakes
Specs | Toyota - bZ4X | BMW - X2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | BMW - X2 |
---|
Gross Battery Capacity | 71.4 kWh | 0.9 kWh |
---|
Electric Motor Power | 204 Hp | 20 Hp |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
All Electric Range Wltp | 500 km 310.69 mi | None |
---|
Weight & Capacity
Specs | Toyota - bZ4X | BMW - X2 |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 10.5 kg/Hp, 95.6 Hp/tonne |
---|
Kerb Weight | 1920 kg 4232.88 lbs. | 1705 kg 3758.88 lbs. |
---|
Max Weight | 2195 kg 4839.15 lbs. | 2280 kg 5026.54 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 575 kg 1267.66 lbs. |
---|