Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - bZ4X | BMW - X5 M |
---|
Brand | Toyota | BMW |
---|
Model | bZ4X | X5 M |
---|
Generation | bZ4X | X5 M (F95 LCI, facelift 2023) |
---|
Modification | 71.4 kWh (204 Hp) BEV | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
---|
Start Of Production | 2022 | April, 2023 |
---|
Performance
Specs | Toyota - bZ4X | BMW - X5 M |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.4 sec | 3.9 sec |
---|
Acceleration 0 62 Mph | 8.4 sec | 3.9 sec |
---|
Body & Dimensions
Specs | Toyota - bZ4X | BMW - X5 M |
---|
Rating | | |
---|
Body Type | SUV | SAV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4690 mm 184.65 in. | 4948 mm 194.8 in. |
---|
Width | 1860 mm 73.23 in. | 2015 mm 79.33 in. |
---|
Height | 1650 mm 64.96 in. | 1762 mm 69.37 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 2972 mm 117.01 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 12.8 m 41.99 ft. |
---|
Fuel Consumption
Specs | Toyota - bZ4X | BMW - X5 M |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - bZ4X | BMW - X5 M |
---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Spring Strut, Coil spring | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension, Air Suspension - Optional |
---|
System Power | 204 Hp | None |
---|
Brakes
Specs | Toyota - bZ4X | BMW - X5 M |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 395 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 380 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | BMW - X5 M |
---|
Gross Battery Capacity | 71.4 kWh | 0.96 kWh |
---|
Electric Motor Power | 204 Hp | 12 Hp |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
All Electric Range Wltp | 500 km 310.69 mi | None |
---|
Weight & Capacity
Specs | Toyota - bZ4X | BMW - X5 M |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 3.8 kg/Hp, 260.4 Hp/tonne |
---|
Kerb Weight | 1920 kg 4232.88 lbs. | 2400 kg 5291.09 lbs. |
---|
Max Weight | 2195 kg 4839.15 lbs. | 3040 kg 6702.05 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 640 kg 1410.96 lbs. |
---|