Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - bZ4X | Ford - Mustang |
---|
Brand | Toyota | Ford |
---|
Model | bZ4X | Mustang |
---|
Generation | bZ4X | Mustang Convertible VII |
---|
Modification | 71.4 kWh (204 Hp) BEV | GT 5.0 V8 (446 Hp) |
---|
Start Of Production | 2022 | February, 2024 |
---|
Performance
Specs | Toyota - bZ4X | Ford - Mustang |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.4 sec | 5.4 sec |
---|
Acceleration 0 62 Mph | 8.4 sec | 5.4 sec |
---|
Body & Dimensions
Specs | Toyota - bZ4X | Ford - Mustang |
---|
Rating | | |
---|
Body Type | SUV | Cabriolet |
---|
Seats | 5 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 4690 mm 184.65 in. | 4810 mm 189.37 in. |
---|
Width | 1860 mm 73.23 in. | 1916 mm 75.43 in. |
---|
Height | 1650 mm 64.96 in. | 1388-1408 mm 54.65 - 55.43 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 2719 mm 107.05 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 12.2 m 40.03 ft. |
---|
Fuel Consumption
Specs | Toyota - bZ4X | Ford - Mustang |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - bZ4X | Ford - Mustang |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Spring Strut, Coil spring | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
---|
System Power | 204 Hp | None |
---|
Brakes
Specs | Toyota - bZ4X | Ford - Mustang |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 390x36 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 355x28 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Ford - Mustang |
---|
Gross Battery Capacity | 71.4 kWh | None |
---|
Electric Motor Power | 204 Hp | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
All Electric Range Wltp | 500 km 310.69 mi | None |
---|
Weight & Capacity
Specs | Toyota - bZ4X | Ford - Mustang |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 4 kg/Hp, 247.6 Hp/tonne |
---|
Kerb Weight | 1920 kg 4232.88 lbs. | 1801 kg 3970.53 lbs. |
---|
Max Weight | 2195 kg 4839.15 lbs. | None |
---|
Max Load | 275 kg 606.27 lbs. | None |
---|