Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - bZ4X | Ford - Ranger |
---|
Brand | Toyota | Ford |
---|
Model | bZ4X | Ranger |
---|
Generation | bZ4X | Ranger V SuperCrew (Americas) |
---|
Modification | 71.4 kWh (204 Hp) BEV | 2.3 EcoBoost (270 Hp) 4x4 Automatic |
---|
Start Of Production | 2022 | May, 2023 |
---|
Performance
Specs | Toyota - bZ4X | Ford - Ranger |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.4 sec | None |
---|
Acceleration 0 62 Mph | 8.4 sec | None |
---|
Body & Dimensions
Specs | Toyota - bZ4X | Ford - Ranger |
---|
Rating | | |
---|
Body Type | SUV | Pick-up |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4690 mm 184.65 in. | 5349 mm 210.59 in. |
---|
Width | 1860 mm 73.23 in. | 1918 mm 75.51 in. |
---|
Height | 1650 mm 64.96 in. | 1890 mm 74.41 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 3269 mm 128.7 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 13 m 42.65 ft. |
---|
Fuel Consumption
Specs | Toyota - bZ4X | Ford - Ranger |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - bZ4X | Ford - Ranger |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Spring Strut, Coil spring | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Double wishbone | dependent spring suspension, Leaf spring |
---|
System Power | 204 Hp | None |
---|
Brakes
Specs | Toyota - bZ4X | Ford - Ranger |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Disc, 310.9x33.78 mm |
---|
Rear Brakes | Ventilated discs | Disc, 307.85x23.88 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Ford - Ranger |
---|
Gross Battery Capacity | 71.4 kWh | None |
---|
Electric Motor Power | 204 Hp | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
All Electric Range Wltp | 500 km 310.69 mi | None |
---|
Weight & Capacity
Specs | Toyota - bZ4X | Ford - Ranger |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 7.4 kg/Hp, 134.8 Hp/tonne |
---|
Kerb Weight | 1920 kg 4232.88 lbs. | 2003 kg 4415.86 lbs. |
---|
Max Weight | 2195 kg 4839.15 lbs. | 2799 kg 6170.74 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 796 kg 1754.88 lbs. |
---|