Details | Toyota - bZ4X | Ford - Tourneo Courier |
---|---|---|
Brand | Toyota | Ford |
Model | bZ4X | Tourneo Courier |
Generation | bZ4X | Tourneo Courier II |
Modification | 71.4 kWh (204 Hp) BEV | 1.0 EcoBoost (125 Hp) |
Start Of Production | 2022 | 2023 |
Performance
Specs | Toyota - bZ4X | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | None |
Acceleration 0 62 Mph | 8.4 sec | None |
Body & Dimensions
Specs | Toyota - bZ4X | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Body Type | SUV | MPV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4337 mm 170.75 in. |
Width | 1860 mm 73.23 in. | 1800 mm 70.87 in. |
Height | 1650 mm 64.96 in. | 1817-1836 mm 71.54 - 72.28 in. |
Wheelbase | 2850 mm 112.2 in. | 2692 mm 105.98 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 10.7 m 35.1 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | Ford - Tourneo Courier |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut, Coil spring | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Double wishbone | Elastic beam |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Drum, 254x55 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Ford - Tourneo Courier |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Location | Front axle, Transverse | None |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Ford - Tourneo Courier |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 12.1 kg/Hp, 82.4 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1517 kg 3344.41 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 2000 kg 4409.25 lbs. |
Max Load | 275 kg 606.27 lbs. | 483 kg 1064.83 lbs. |