| Details | Toyota - bZ4X | Honda - Brio |
|---|---|---|
| Brand | Toyota | Honda |
| Model | bZ4X | Brio |
| Generation | bZ4X | Brio II (facelift 2023) |
| Modification | 71.4 kWh (204 Hp) BEV | 1.2 (90 Hp) |
| Start Of Production | 2022 | May, 2023 |
Performance
| Specs | Toyota - bZ4X | Honda - Brio |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 8.4 sec | None |
| Acceleration 0 62 Mph | 8.4 sec | None |
Body & Dimensions
| Specs | Toyota - bZ4X | Honda - Brio |
|---|---|---|
| Rating | ||
| Body Type | SUV | Hatchback |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4690 mm 184.65 in. | 3810 mm 150 in. |
| Width | 1860 mm 73.23 in. | 1680 mm 66.14 in. |
| Height | 1650 mm 64.96 in. | 1485 mm 58.46 in. |
| Wheelbase | 2850 mm 112.2 in. | 2405 mm 94.69 in. |
| Min Turning Circle | 11.4 m 37.4 ft. | 9.4 m 30.84 ft. |
Fuel Consumption
| Specs | Toyota - bZ4X | Honda - Brio |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
| Specs | Toyota - bZ4X | Honda - Brio |
|---|---|---|
| Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
| Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Spring Strut, Coil spring | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Double wishbone | Torsion |
| System Power | 204 Hp | None |
Brakes
| Specs | Toyota - bZ4X | Honda - Brio |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Drum |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - bZ4X | Honda - Brio |
|---|---|---|
| Gross Battery Capacity | 71.4 kWh | None |
| Electric Motor Power | 204 Hp | None |
| Electric Motor Location | Front axle, Transverse | None |
| All Electric Range Wltp | 500 km 310.69 mi | None |

