Details | Toyota - bZ4X | Honda - Civic Type R |
---|---|---|
Brand | Toyota | Honda |
Model | bZ4X | Civic Type R |
Generation | bZ4X | Civic Type R (FL5) |
Modification | 71.4 kWh (204 Hp) BEV | 2.0 (329 Hp) |
Start Of Production | 2022 | 2023 |
Performance
Specs | Toyota - bZ4X | Honda - Civic Type R |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | 5.4 sec |
Acceleration 0 62 Mph | 8.4 sec | 5.4 sec |
Body & Dimensions
Specs | Toyota - bZ4X | Honda - Civic Type R |
---|---|---|
Rating | ||
Body Type | SUV | Liftback |
Seats | 5 | 4 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4594 mm 180.87 in. |
Width | 1860 mm 73.23 in. | 1890 mm 74.41 in. |
Height | 1650 mm 64.96 in. | 1401 mm 55.16 in. |
Wheelbase | 2850 mm 112.2 in. | 2734 mm 107.64 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 12.2 m 40.03 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Honda - Civic Type R |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | Honda - Civic Type R |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut, Coil spring | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Double wishbone | Independent multi-link suspension |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | Honda - Civic Type R |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 350 mm |
Rear Brakes | Ventilated discs | Disc, 305 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Honda - Civic Type R |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Location | Front axle, Transverse | None |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Honda - Civic Type R |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 4.3 kg/Hp, 234.2 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1405 kg 3097.49 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 1800 kg 3968.32 lbs. |
Max Load | 275 kg 606.27 lbs. | 395 kg 870.83 lbs. |