Details | Toyota - bZ4X | Honda - e:Ny1 |
---|---|---|
Brand | Toyota | Honda |
Model | bZ4X | e:Ny1 |
Generation | bZ4X | e:Ny1 |
Modification | 71.4 kWh (204 Hp) BEV | 68.8 kWh (204 Hp) |
Start Of Production | 2022 | 2023 |
Performance
Specs | Toyota - bZ4X | Honda - e:Ny1 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | 7.6 sec |
Acceleration 0 62 Mph | 8.4 sec | 7.6 sec |
Body & Dimensions
Specs | Toyota - bZ4X | Honda - e:Ny1 |
---|---|---|
Rating | ||
Body Type | SUV | SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4387 mm 172.72 in. |
Width | 1860 mm 73.23 in. | 1790 mm 70.47 in. |
Height | 1650 mm 64.96 in. | 1584 mm 62.36 in. |
Wheelbase | 2850 mm 112.2 in. | 2607 mm 102.64 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.6 m 38.06 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Honda - e:Ny1 |
---|---|---|
Rating | ||
Fuel Type | Electricity | Electricity |
Engine & Transmission
Specs | Toyota - bZ4X | Honda - e:Ny1 |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives front wheels. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut, Coil spring | None |
Rear Suspension | Double wishbone | None |
System Power | 204 Hp | 204 Hp |
Brakes
Specs | Toyota - bZ4X | Honda - e:Ny1 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | None |
Rear Brakes | Ventilated discs | None |
Steering Type | Steering rack and pinion | None |
Power Steering | Electric Steering | None |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Honda - e:Ny1 |
---|---|---|
Gross Battery Capacity | 71.4 kWh | 68.8 kWh |
Electric Motor Power | 204 Hp | 204 Hp |
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
All Electric Range Wltp | 500 km 310.69 mi | 412 km 256 mi |
Weight & Capacity
Specs | Toyota - bZ4X | Honda - e:Ny1 |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 8.5 kg/Hp, 117.9 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1730 kg 3814 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 2080 kg 4585.62 lbs. |
Max Load | 275 kg 606.27 lbs. | 350 kg 771.62 lbs. |