Details | Toyota - bZ4X | Honda - HR-V |
---|---|---|
Brand | Toyota | Honda |
Model | bZ4X | HR-V |
Generation | bZ4X | HR-V III |
Modification | 71.4 kWh (204 Hp) BEV | 2.0 (158 Hp) AWD CVT (USA) |
Start Of Production | 2022 | June, 2022 |
Performance
Specs | Toyota - bZ4X | Honda - HR-V |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | None |
Acceleration 0 62 Mph | 8.4 sec | None |
Body & Dimensions
Specs | Toyota - bZ4X | Honda - HR-V |
---|---|---|
Rating | ||
Body Type | SUV | SUV, Crossover |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4567 mm 179.8 in. |
Width | 1860 mm 73.23 in. | 1839 mm 72.4 in. |
Height | 1650 mm 64.96 in. | 1610-1621 mm 63.39 - 63.82 in. |
Wheelbase | 2850 mm 112.2 in. | 2654 mm 104.49 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 10.7-11.3 m 35.1 - 37.07 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Honda - HR-V |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | Honda - HR-V |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Spring Strut, Coil spring | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | Honda - HR-V |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 312.42 mm |
Rear Brakes | Ventilated discs | Disc, 309.88 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Honda - HR-V |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Location | Front axle, Transverse | None |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Honda - HR-V |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 9.4 kg/Hp, 106.3 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1486-1512 kg 3276.07 - 3333.39 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | None |
Max Load | 275 kg 606.27 lbs. | None |