Details | Toyota - bZ4X | Honda - Jazz |
---|---|---|
Brand | Toyota | Honda |
Model | bZ4X | Jazz |
Generation | bZ4X | Jazz IV (facelift 2023) |
Modification | 71.4 kWh (204 Hp) BEV | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
Start Of Production | 2022 | April, 2023 |
Performance
Specs | Toyota - bZ4X | Honda - Jazz |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | 9.4 sec |
Acceleration 0 62 Mph | 8.4 sec | 9.4 sec |
Body & Dimensions
Specs | Toyota - bZ4X | Honda - Jazz |
---|---|---|
Rating | ||
Body Type | SUV | Hatchback |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4089 mm 160.98 in. |
Width | 1860 mm 73.23 in. | 1694 mm 66.69 in. |
Height | 1650 mm 64.96 in. | 1526 mm 60.08 in. |
Wheelbase | 2850 mm 112.2 in. | 2517 mm 99.09 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Honda - Jazz |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | Honda - Jazz |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut, Coil spring | Independent type McPherson |
Rear Suspension | Double wishbone | Torsion |
System Power | 204 Hp | 122 Hp |
Brakes
Specs | Toyota - bZ4X | Honda - Jazz |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
Rear Brakes | Ventilated discs | Disc, 239 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Honda - Jazz |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | 122 Hp |
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Honda - Jazz |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 1690 kg 3725.81 lbs. |
Max Load | 275 kg 606.27 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |