Details | Toyota - bZ4X | Nissan - Ariya |
---|---|---|
Brand | Toyota | Nissan |
Model | bZ4X | Ariya |
Generation | bZ4X | Ariya |
Modification | 71.4 kWh (204 Hp) BEV | 66 kWh (340 Hp) e-4ORCE |
Start Of Production | 2022 | 2022 |
Performance
Specs | Toyota - bZ4X | Nissan - Ariya |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | None |
Acceleration 0 62 Mph | 8.4 sec | None |
Body & Dimensions
Specs | Toyota - bZ4X | Nissan - Ariya |
---|---|---|
Rating | ||
Body Type | SUV | Coupe, SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4646 mm 182.91 in. |
Width | 1860 mm 73.23 in. | 1900 mm 74.8 in. |
Height | 1650 mm 64.96 in. | 1661 mm 65.39 in. |
Wheelbase | 2850 mm 112.2 in. | 2776 mm 109.29 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 10.8 m 35.43 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Nissan - Ariya |
---|---|---|
Rating | ||
Fuel Type | Electricity | Electricity |
Engine & Transmission
Specs | Toyota - bZ4X | Nissan - Ariya |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Spring Strut, Coil spring | Independent coil spring, Transverse stabilizer |
Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
System Power | 204 Hp | 340 Hp |
Brakes
Specs | Toyota - bZ4X | Nissan - Ariya |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 350.52x29.97 mm |
Rear Brakes | Ventilated discs | Ventilated discs, 330.2x16 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Nissan - Ariya |
---|---|---|
Gross Battery Capacity | 71.4 kWh | 66 kWh |
Electric Motor Power | 204 Hp | None |
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Nissan - Ariya |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 6.1 kg/Hp, 162.7 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 2090 kg 4607.66 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 2535 kg 5588.72 lbs. |
Max Load | 275 kg 606.27 lbs. | 445 kg 981.06 lbs. |