Details | Toyota - bZ4X | Nissan - GT-R |
---|---|---|
Brand | Toyota | Nissan |
Model | bZ4X | GT-R |
Generation | bZ4X | GT-R (R35, facelift 2023) |
Modification | 71.4 kWh (204 Hp) BEV | 3.8 V6 (565 Hp) AWD DCT |
Start Of Production | 2022 | 2023 |
Performance
Specs | Toyota - bZ4X | Nissan - GT-R |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | None |
Acceleration 0 62 Mph | 8.4 sec | None |
Body & Dimensions
Specs | Toyota - bZ4X | Nissan - GT-R |
---|---|---|
Rating | ||
Body Type | SUV | Coupe |
Seats | 5 | 4 |
Doors | 5 | 2 |
Length | 4690 mm 184.65 in. | 4710 mm 185.43 in. |
Width | 1860 mm 73.23 in. | 1895 mm 74.61 in. |
Height | 1650 mm 64.96 in. | 1370 mm 53.94 in. |
Wheelbase | 2850 mm 112.2 in. | 2780 mm 109.45 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.2 m 36.75 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Nissan - GT-R |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | Nissan - GT-R |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Spring Strut, Coil spring | Double wishbone, Transverse stabilizer |
Rear Suspension | Double wishbone | Independent multi-link suspension, Transverse stabilizer |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | Nissan - GT-R |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 390x32.5 mm |
Rear Brakes | Ventilated discs | Ventilated discs, 381x30 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Hydraulic Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Nissan - GT-R |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Location | Front axle, Transverse | None |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Nissan - GT-R |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 3.2 kg/Hp, 316.5 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1785 kg 3935.25 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 2144 kg 4726.71 lbs. |
Max Load | 275 kg 606.27 lbs. | 359 kg 791.46 lbs. |