Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - bZ4X | Nissan - Juke |
---|
Brand | Toyota | Nissan |
---|
Model | bZ4X | Juke |
---|
Generation | bZ4X | Juke II |
---|
Modification | 71.4 kWh (204 Hp) BEV | 1.6 (143 Hp) Hybrid Automatic |
---|
Start Of Production | 2022 | June, 2022 |
---|
Performance
Specs | Toyota - bZ4X | Nissan - Juke |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.4 sec | 10.1 sec |
---|
Acceleration 0 62 Mph | 8.4 sec | 10.1 sec |
---|
Body & Dimensions
Specs | Toyota - bZ4X | Nissan - Juke |
---|
Rating | | |
---|
Body Type | SUV | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4690 mm 184.65 in. | 4210 mm 165.75 in. |
---|
Width | 1860 mm 73.23 in. | 1800 mm 70.87 in. |
---|
Height | 1650 mm 64.96 in. | 1595 mm 62.8 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 2636 mm 103.78 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 10.57 m 34.68 ft. |
---|
Fuel Consumption
Specs | Toyota - bZ4X | Nissan - Juke |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - bZ4X | Nissan - Juke |
---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut, Coil spring | Independent type McPherson |
---|
Rear Suspension | Double wishbone | Semi-independent, coil spring |
---|
System Power | 204 Hp | 143 Hp |
---|
Brakes
Specs | Toyota - bZ4X | Nissan - Juke |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Nissan - Juke |
---|
Gross Battery Capacity | 71.4 kWh | 1.2 kWh |
---|
Electric Motor Power | 204 Hp | 49 Hp |
---|
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
---|
All Electric Range Wltp | 500 km 310.69 mi | None |
---|
Weight & Capacity
Specs | Toyota - bZ4X | Nissan - Juke |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 9 kg/Hp, 111.1 Hp/tonne |
---|
Kerb Weight | 1920 kg 4232.88 lbs. | 1287-1296 kg 2837.35 - 2857.19 lbs. |
---|
Max Weight | 2195 kg 4839.15 lbs. | 1735 kg 3825.02 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 439-448 kg 967.83 - 987.67 lbs. |
---|