Details | Toyota - bZ4X | Nissan - Sakura |
---|---|---|
Brand | Toyota | Nissan |
Model | bZ4X | Sakura |
Generation | bZ4X | Sakura |
Modification | 71.4 kWh (204 Hp) BEV | 20 kWh (64 Hp) BEV |
Start Of Production | 2022 | May, 2022 |
Performance
Specs | Toyota - bZ4X | Nissan - Sakura |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | None |
Acceleration 0 62 Mph | 8.4 sec | None |
Body & Dimensions
Specs | Toyota - bZ4X | Nissan - Sakura |
---|---|---|
Rating | ||
Body Type | SUV | Hatchback |
Seats | 5 | 4 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 3395 mm 133.66 in. |
Width | 1860 mm 73.23 in. | 1475 mm 58.07 in. |
Height | 1650 mm 64.96 in. | 1655 mm 65.16 in. |
Wheelbase | 2850 mm 112.2 in. | 2495 mm 98.23 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 9.6 m 31.5 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Nissan - Sakura |
---|---|---|
Rating | ||
Fuel Type | Electricity | Electricity |
Engine & Transmission
Specs | Toyota - bZ4X | Nissan - Sakura |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives front wheels. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut, Coil spring | Independent type McPherson |
Rear Suspension | Double wishbone | Independent multi-link suspension |
System Power | 204 Hp | 64 Hp @ 2302-10455 rpm. |
Brakes
Specs | Toyota - bZ4X | Nissan - Sakura |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Nissan - Sakura |
---|---|---|
Gross Battery Capacity | 71.4 kWh | 20 kWh |
Electric Motor Power | 204 Hp | 64 Hp @ 2302-10455 rpm. |
Electric Motor Location | Front axle, Transverse | Front, Transverse |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Nissan - Sakura |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 16.7 kg/Hp, 59.8 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1070-1080 kg 2358.95 - 2380.99 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 1300 kg 2866.01 lbs. |
Max Load | 275 kg 606.27 lbs. | 220-230 kg 485.02 - 507.06 lbs. |