Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - bZ4X | Nissan - Sentra |
---|
Brand | Toyota | Nissan |
---|
Model | bZ4X | Sentra |
---|
Generation | bZ4X | Sentra VIII (B18, facelift 2023) |
---|
Modification | 71.4 kWh (204 Hp) BEV | 2.0 (149 Hp) Xtronic |
---|
Start Of Production | 2022 | June, 2023 |
---|
Performance
Specs | Toyota - bZ4X | Nissan - Sentra |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.4 sec | None |
---|
Acceleration 0 62 Mph | 8.4 sec | None |
---|
Body & Dimensions
Specs | Toyota - bZ4X | Nissan - Sentra |
---|
Rating | | |
---|
Body Type | SUV | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4690 mm 184.65 in. | 4646 mm 182.91 in. |
---|
Width | 1860 mm 73.23 in. | 1816 mm 71.5 in. |
---|
Height | 1650 mm 64.96 in. | 1445-1448 mm 56.89 - 57.01 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 2708 mm 106.61 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 11.6 m 38.06 ft. |
---|
Fuel Consumption
Specs | Toyota - bZ4X | Nissan - Sentra |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - bZ4X | Nissan - Sentra |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut, Coil spring | Independent coil spring, Transverse stabilizer |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension, Transverse stabilizer |
---|
System Power | 204 Hp | None |
---|
Brakes
Specs | Toyota - bZ4X | Nissan - Sentra |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 279.4x22.86 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 259.08x7.87 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Nissan - Sentra |
---|
Gross Battery Capacity | 71.4 kWh | None |
---|
Electric Motor Power | 204 Hp | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
All Electric Range Wltp | 500 km 310.69 mi | None |
---|
Weight & Capacity
Specs | Toyota - bZ4X | Nissan - Sentra |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 9.2 kg/Hp, 108.2 Hp/tonne |
---|
Kerb Weight | 1920 kg 4232.88 lbs. | 1377-1399 kg 3035.77 - 3084.27 lbs. |
---|
Max Weight | 2195 kg 4839.15 lbs. | 1815 kg 4001.39 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 416-438 kg 917.12 - 965.62 lbs. |
---|