Details | Toyota - bZ4X | Nissan - Townstar |
---|---|---|
Brand | Toyota | Nissan |
Model | bZ4X | Townstar |
Generation | bZ4X | Townstar |
Modification | 71.4 kWh (204 Hp) BEV | 1.3 DIG-T (130 Hp) |
Start Of Production | 2022 | January, 2022 |
Performance
Specs | Toyota - bZ4X | Nissan - Townstar |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | None |
Acceleration 0 62 Mph | 8.4 sec | None |
Body & Dimensions
Specs | Toyota - bZ4X | Nissan - Townstar |
---|---|---|
Rating | ||
Body Type | SUV | Minivan |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4486 mm 176.61 in. |
Width | 1860 mm 73.23 in. | 1860 mm 73.23 in. |
Height | 1650 mm 64.96 in. | 1860 mm 73.23 in. |
Wheelbase | 2850 mm 112.2 in. | 2716 mm 106.93 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.75 m 38.55 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Nissan - Townstar |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | Nissan - Townstar |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut, Coil spring | None |
Rear Suspension | Double wishbone | None |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | Nissan - Townstar |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | None |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Nissan - Townstar |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Location | Front axle, Transverse | None |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Nissan - Townstar |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 11.3 kg/Hp, 88.1 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1475-1607 kg 3251.82 - 3542.83 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 2062 kg 4545.93 lbs. |
Max Load | 275 kg 606.27 lbs. | 455-587 kg 1003.1 - 1294.11 lbs. |