Details | Toyota - bZ4X | Nissan - X-Trail |
---|---|---|
Brand | Toyota | Nissan |
Model | bZ4X | X-Trail |
Generation | bZ4X | X-Trail IV (T33) |
Modification | 71.4 kWh (204 Hp) BEV | 1.5 VC-T (163 Hp) Mild Hybrid Xtronic |
Start Of Production | 2022 | September, 2022 |
Performance
Specs | Toyota - bZ4X | Nissan - X-Trail |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | 9.6 sec |
Acceleration 0 62 Mph | 8.4 sec | 9.6 sec |
Body & Dimensions
Specs | Toyota - bZ4X | Nissan - X-Trail |
---|---|---|
Rating | ||
Body Type | SUV | SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4680 mm 184.25 in. |
Width | 1860 mm 73.23 in. | 1840 mm 72.44 in. |
Height | 1650 mm 64.96 in. | 1720 mm 67.72 in. |
Wheelbase | 2850 mm 112.2 in. | 2705 mm 106.5 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.1 m 36.42 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Nissan - X-Trail |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | Nissan - X-Trail |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut, Coil spring | Independent type McPherson |
Rear Suspension | Double wishbone | Independent multi-link suspension |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | Nissan - X-Trail |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Nissan - X-Trail |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | 5 Hp |
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Nissan - X-Trail |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 9.7 kg/Hp, 102.6 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1589-1669 kg 3503.15 - 3679.52 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 2100 kg 4629.71 lbs. |
Max Load | 275 kg 606.27 lbs. | 431-511 kg 950.19 - 1126.56 lbs. |