Details | Toyota - bZ4X | Toyota - Frontlander |
---|---|---|
Brand | Toyota | Toyota |
Model | bZ4X | Frontlander |
Generation | bZ4X | Frontlander |
Modification | 71.4 kWh (204 Hp) BEV | 2.0 (171 Hp) CVT |
Start Of Production | 2022 | 2022 |
Performance
Specs | Toyota - bZ4X | Toyota - Frontlander |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | None |
Acceleration 0 62 Mph | 8.4 sec | None |
Body & Dimensions
Specs | Toyota - bZ4X | Toyota - Frontlander |
---|---|---|
Rating | ||
Body Type | SUV | SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4485 mm 176.57 in. |
Width | 1860 mm 73.23 in. | 1825 mm 71.85 in. |
Height | 1650 mm 64.96 in. | 1620 mm 63.78 in. |
Wheelbase | 2850 mm 112.2 in. | 2640 mm 103.94 in. |
Min Turning Circle | 11.4 m 37.4 ft. | None |
Fuel Consumption
Specs | Toyota - bZ4X | Toyota - Frontlander |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | Toyota - Frontlander |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut, Coil spring | McPherson |
Rear Suspension | Double wishbone | Torsion |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | Toyota - Frontlander |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Toyota - Frontlander |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Location | Front axle, Transverse | None |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Toyota - Frontlander |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 8.2 kg/Hp, 122.6 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1395-1450 kg 3075.45 - 3196.7 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | None |
Max Load | 275 kg 606.27 lbs. | None |