Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - bZ4X | Toyota - Innova |
---|
Brand | Toyota | Toyota |
---|
Model | bZ4X | Innova |
---|
Generation | bZ4X | Kijang Innova Zenix III |
---|
Modification | 71.4 kWh (204 Hp) BEV | 2.0 D-4S (174 Hp) CVT |
---|
Start Of Production | 2022 | November, 2022 |
---|
Performance
Specs | Toyota - bZ4X | Toyota - Innova |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.4 sec | None |
---|
Acceleration 0 62 Mph | 8.4 sec | None |
---|
Body & Dimensions
Specs | Toyota - bZ4X | Toyota - Innova |
---|
Rating | | |
---|
Body Type | SUV | MPV |
---|
Seats | 5 | 6-7 |
---|
Doors | 5 | 5 |
---|
Length | 4690 mm 184.65 in. | 4755 mm 187.2 in. |
---|
Width | 1860 mm 73.23 in. | 1850 mm 72.83 in. |
---|
Height | 1650 mm 64.96 in. | 1795 mm 70.67 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 2850 mm 112.2 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | None |
---|
Fuel Consumption
Specs | Toyota - bZ4X | Toyota - Innova |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Toyota - bZ4X | Toyota - Innova |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut, Coil spring | Independent type McPherson, Transverse stabilizer |
---|
Rear Suspension | Double wishbone | Transverse stabilizer, Torsion |
---|
System Power | 204 Hp | None |
---|
Brakes
Specs | Toyota - bZ4X | Toyota - Innova |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Disc |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Toyota - Innova |
---|
Gross Battery Capacity | 71.4 kWh | None |
---|
Electric Motor Power | 204 Hp | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
All Electric Range Wltp | 500 km 310.69 mi | None |
---|
Weight & Capacity
Specs | Toyota - bZ4X | Toyota - Innova |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | None |
---|
Kerb Weight | 1920 kg 4232.88 lbs. | None |
---|
Max Weight | 2195 kg 4839.15 lbs. | None |
---|
Max Load | 275 kg 606.27 lbs. | None |
---|