Details | Toyota - bZ4X | Toyota - Sequoia |
---|---|---|
Brand | Toyota | Toyota |
Model | bZ4X | Sequoia |
Generation | bZ4X | Sequoia III (XK80) |
Modification | 71.4 kWh (204 Hp) BEV | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
Start Of Production | 2022 | June, 2022 |
Performance
Specs | Toyota - bZ4X | Toyota - Sequoia |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | None |
Acceleration 0 62 Mph | 8.4 sec | None |
Body & Dimensions
Specs | Toyota - bZ4X | Toyota - Sequoia |
---|---|---|
Rating | ||
Body Type | SUV | SUV |
Seats | 5 | 7-8 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 5286 mm 208.11 in. |
Width | 1860 mm 73.23 in. | 2022 mm 79.61 in. |
Height | 1650 mm 64.96 in. | 1885-1892 mm 74.21 - 74.49 in. |
Wheelbase | 2850 mm 112.2 in. | 3099 mm 122.01 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 12.3 m 40.35 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Toyota - Sequoia |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | Toyota - Sequoia |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Spring Strut, Coil spring | Double wishbone |
Rear Suspension | Double wishbone | Independent multi-link suspension |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | Toyota - Sequoia |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 353.06 mm |
Rear Brakes | Ventilated discs | Ventilated discs, 345.44 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Toyota - Sequoia |
---|---|---|
Gross Battery Capacity | 71.4 kWh | 1.87 kWh |
Electric Motor Power | 204 Hp | 49 Hp |
Electric Motor Location | Front axle, Transverse | Between the combustion engine and the transmission |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Toyota - Sequoia |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 3366 kg 7420.76 lbs. |
Max Load | 275 kg 606.27 lbs. | 694-817 kg 1530.01 - 1801.18 lbs. |