Details | Toyota - bZ4X | Toyota - Supra |
---|---|---|
Brand | Toyota | Toyota |
Model | bZ4X | Supra |
Generation | bZ4X | Supra V (A90) |
Modification | 71.4 kWh (204 Hp) BEV | GR 3.0 (382 Hp) iMT |
Start Of Production | 2022 | 2022 |
Performance
Specs | Toyota - bZ4X | Toyota - Supra |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | None |
Acceleration 0 62 Mph | 8.4 sec | None |
Body & Dimensions
Specs | Toyota - bZ4X | Toyota - Supra |
---|---|---|
Rating | ||
Body Type | SUV | Coupe |
Seats | 5 | 2 |
Doors | 5 | 2 |
Length | 4690 mm 184.65 in. | 4382 mm 172.52 in. |
Width | 1860 mm 73.23 in. | 1854 mm 72.99 in. |
Height | 1650 mm 64.96 in. | 1295 mm 50.98 in. |
Wheelbase | 2850 mm 112.2 in. | 2470 mm 97.24 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 10.4 m 34.12 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Toyota - Supra |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | Toyota - Supra |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Spring Strut, Coil spring | Independent type McPherson |
Rear Suspension | Double wishbone | Independent multi-link suspension |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | Toyota - Supra |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 348x36 mm |
Rear Brakes | Ventilated discs | Ventilated discs, 345x24 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Toyota - Supra |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Location | Front axle, Transverse | None |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Toyota - Supra |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1542 kg 3399.53 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 1815 kg 4001.39 lbs. |
Max Load | 275 kg 606.27 lbs. | 273 kg 601.86 lbs. |