Details | Toyota - bZ4X | Toyota - Urban Cruiser Hyryder |
---|---|---|
Brand | Toyota | Toyota |
Model | bZ4X | Urban Cruiser Hyryder |
Generation | bZ4X | Urban Cruiser Hyryder |
Modification | 71.4 kWh (204 Hp) BEV | 1.5 (102 Hp) Mild Hybrid |
Start Of Production | 2022 | August, 2022 |
Performance
Specs | Toyota - bZ4X | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | None |
Acceleration 0 62 Mph | 8.4 sec | None |
Body & Dimensions
Specs | Toyota - bZ4X | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Body Type | SUV | SUV, Crossover |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4365 mm 171.85 in. |
Width | 1860 mm 73.23 in. | 1795 mm 70.67 in. |
Height | 1650 mm 64.96 in. | 1635 mm 64.37 in. |
Wheelbase | 2850 mm 112.2 in. | 2600 mm 102.36 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 10.8 m 35.43 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | Toyota - Urban Cruiser Hyryder |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut, Coil spring | Independent type McPherson |
Rear Suspension | Double wishbone | Torsion |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | None |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Toyota - Urban Cruiser Hyryder |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Location | Front axle, Transverse | None |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | None |
Kerb Weight | 1920 kg 4232.88 lbs. | None |
Max Weight | 2195 kg 4839.15 lbs. | 1645 kg 3626.6 lbs. |
Max Load | 275 kg 606.27 lbs. | None |