Details | Toyota - bZ4X | Volkswagen - Golf |
---|---|---|
Brand | Toyota | Volkswagen |
Model | bZ4X | Golf |
Generation | bZ4X | Golf VIII Variant (facelift 2024) |
Modification | 71.4 kWh (204 Hp) BEV | 1.5 eTSI (116 Hp) Mild Hybrid DSG |
Start Of Production | 2022 | April, 2024 |
Performance
Specs | Toyota - bZ4X | Volkswagen - Golf |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | None |
Acceleration 0 62 Mph | 8.4 sec | None |
Body & Dimensions
Specs | Toyota - bZ4X | Volkswagen - Golf |
---|---|---|
Rating | ||
Body Type | SUV | Station wagon (estate) |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4631 mm 182.32 in. |
Width | 1860 mm 73.23 in. | 1789 mm 70.43 in. |
Height | 1650 mm 64.96 in. | 1487 mm 58.54 in. |
Wheelbase | 2850 mm 112.2 in. | 2669 mm 105.08 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.1 m 36.42 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Volkswagen - Golf |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Toyota - bZ4X | Volkswagen - Golf |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut, Coil spring | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Double wishbone | None |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | Volkswagen - Golf |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | None |
Rear Brakes | Ventilated discs | None |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Volkswagen - Golf |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | 18 Hp |
Electric Motor Location | Front axle, Transverse | Front, Transverse |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Volkswagen - Golf |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 11.4 kg/Hp, 87.3 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1328 kg 2927.74 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 1940 kg 4276.97 lbs. |
Max Load | 275 kg 606.27 lbs. | 612 kg 1349.23 lbs. |