| Details | Toyota - bZ4X | Volkswagen - ID. Buzz |
|---|---|---|
| Brand | Toyota | Volkswagen |
| Model | bZ4X | ID. Buzz |
| Generation | bZ4X | ID. Buzz |
| Modification | 71.4 kWh (204 Hp) BEV | 82 kWh (204 Hp) |
| Start Of Production | 2022 | March, 2022 |
Performance
| Specs | Toyota - bZ4X | Volkswagen - ID. Buzz |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 8.4 sec | 10.2 sec |
| Acceleration 0 62 Mph | 8.4 sec | 10.2 sec |
Body & Dimensions
| Specs | Toyota - bZ4X | Volkswagen - ID. Buzz |
|---|---|---|
| Rating | ||
| Body Type | SUV | MPV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4690 mm 184.65 in. | 4712 mm 185.51 in. |
| Width | 1860 mm 73.23 in. | 1985 mm 78.15 in. |
| Height | 1650 mm 64.96 in. | 1937 mm 76.26 in. |
| Wheelbase | 2850 mm 112.2 in. | 2988 mm 117.64 in. |
| Min Turning Circle | 11.4 m 37.4 ft. | 11.1 m 36.42 ft. |
Fuel Consumption
| Specs | Toyota - bZ4X | Volkswagen - ID. Buzz |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Electricity |
Engine & Transmission
| Specs | Toyota - bZ4X | Volkswagen - ID. Buzz |
|---|---|---|
| Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
| Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives rear wheels. |
| Drive Wheel | Front wheel drive | Rear wheel drive |
| Front Suspension | Spring Strut, Coil spring | None |
| Rear Suspension | Double wishbone | None |
| System Power | 204 Hp | 204 Hp |
Brakes
| Specs | Toyota - bZ4X | Volkswagen - ID. Buzz |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Disc |
| Rear Brakes | Ventilated discs | Drum |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - bZ4X | Volkswagen - ID. Buzz |
|---|---|---|
| Gross Battery Capacity | 71.4 kWh | 82 kWh |
| Electric Motor Power | 204 Hp | 204 Hp |
| Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
| All Electric Range Wltp | 500 km 310.69 mi | 421 km 261.6 mi |

