Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - bZ4X | Volkswagen - ID.3 |
---|
Brand | Toyota | Volkswagen |
---|
Model | bZ4X | ID.3 |
---|
Generation | bZ4X | ID.3 (facelift 2023) |
---|
Modification | 71.4 kWh (204 Hp) BEV | Pro 62 kWh (204 Hp) |
---|
Start Of Production | 2022 | March, 2023 |
---|
Performance
Specs | Toyota - bZ4X | Volkswagen - ID.3 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.4 sec | 7.3 sec |
---|
Acceleration 0 62 Mph | 8.4 sec | 7.3 sec |
---|
Body & Dimensions
Specs | Toyota - bZ4X | Volkswagen - ID.3 |
---|
Rating | | |
---|
Body Type | SUV | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4690 mm 184.65 in. | 4261 mm 167.76 in. |
---|
Width | 1860 mm 73.23 in. | 1809 mm 71.22 in. |
---|
Height | 1650 mm 64.96 in. | 1562 mm 61.5 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 2770 mm 109.06 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | None |
---|
Fuel Consumption
Specs | Toyota - bZ4X | Volkswagen - ID.3 |
---|
Rating | | |
---|
Fuel Type | Electricity | Electricity |
---|
Engine & Transmission
Specs | Toyota - bZ4X | Volkswagen - ID.3 |
---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Spring Strut, Coil spring | Independent type McPherson, Transverse stabilizer |
---|
Rear Suspension | Double wishbone | Independent multi-link suspension, Transverse stabilizer |
---|
System Power | 204 Hp | 204 Hp |
---|
Brakes
Specs | Toyota - bZ4X | Volkswagen - ID.3 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Disc |
---|
Rear Brakes | Ventilated discs | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Volkswagen - ID.3 |
---|
Gross Battery Capacity | 71.4 kWh | 62 kWh |
---|
Electric Motor Power | 204 Hp | 204 Hp |
---|
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
---|
All Electric Range Wltp | 500 km 310.69 mi | 426 km 264.7 mi |
---|
Weight & Capacity
Specs | Toyota - bZ4X | Volkswagen - ID.3 |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | None |
---|
Kerb Weight | 1920 kg 4232.88 lbs. | None |
---|
Max Weight | 2195 kg 4839.15 lbs. | None |
---|
Max Load | 275 kg 606.27 lbs. | None |
---|