Details | Toyota - bZ4X | Volkswagen - ID.5 |
---|---|---|
Brand | Toyota | Volkswagen |
Model | bZ4X | ID.5 |
Generation | bZ4X | ID.5 |
Modification | 71.4 kWh (204 Hp) BEV | 82 kWh (286 Hp) |
Start Of Production | 2022 | October, 2023 |
Performance
Specs | Toyota - bZ4X | Volkswagen - ID.5 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | 6.7 sec |
Acceleration 0 62 Mph | 8.4 sec | 6.7 sec |
Body & Dimensions
Specs | Toyota - bZ4X | Volkswagen - ID.5 |
---|---|---|
Rating | ||
Body Type | SUV | Coupe, SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4599 mm 181.06 in. |
Width | 1860 mm 73.23 in. | 1852 mm 72.91 in. |
Height | 1650 mm 64.96 in. | 1616 mm 63.62 in. |
Wheelbase | 2850 mm 112.2 in. | 2770 mm 109.06 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 10.3 m 33.79 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Volkswagen - ID.5 |
---|---|---|
Rating | ||
Fuel Type | Electricity | Electricity |
Engine & Transmission
Specs | Toyota - bZ4X | Volkswagen - ID.5 |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives rear wheels. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Spring Strut, Coil spring | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Double wishbone | Independent multi-link spring suspension with stabilizer |
System Power | 204 Hp | 286 Hp |
Brakes
Specs | Toyota - bZ4X | Volkswagen - ID.5 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Volkswagen - ID.5 |
---|---|---|
Gross Battery Capacity | 71.4 kWh | 82 kWh |
Electric Motor Power | 204 Hp | 286 Hp |
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
All Electric Range Wltp | 500 km 310.69 mi | 550 km 341.75 mi |
Weight & Capacity
Specs | Toyota - bZ4X | Volkswagen - ID.5 |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 7.5 kg/Hp, 133.5 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 2143 kg 4724.51 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 2680 kg 5908.39 lbs. |
Max Load | 275 kg 606.27 lbs. | 537 kg 1183.88 lbs. |