| Details | Toyota - bZ4X | Volkswagen - Lamando |
|---|---|---|
| Brand | Toyota | Volkswagen |
| Model | bZ4X | Lamando |
| Generation | bZ4X | Lamando L II |
| Modification | 71.4 kWh (204 Hp) BEV | 280TSI (150 Hp) DSG |
| Start Of Production | 2022 | January, 2022 |
Performance
| Specs | Toyota - bZ4X | Volkswagen - Lamando |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 8.4 sec | 8.9 sec |
| Acceleration 0 62 Mph | 8.4 sec | 8.9 sec |
Body & Dimensions
| Specs | Toyota - bZ4X | Volkswagen - Lamando |
|---|---|---|
| Rating | ||
| Body Type | SUV | Sedan |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4690 mm 184.65 in. | 4784 mm 188.35 in. |
| Width | 1860 mm 73.23 in. | 1831 mm 72.09 in. |
| Height | 1650 mm 64.96 in. | 1469 mm 57.83 in. |
| Wheelbase | 2850 mm 112.2 in. | 2731 mm 107.52 in. |
| Min Turning Circle | 11.4 m 37.4 ft. | None |
Fuel Consumption
| Specs | Toyota - bZ4X | Volkswagen - Lamando |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
| Specs | Toyota - bZ4X | Volkswagen - Lamando |
|---|---|---|
| Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
| Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Spring Strut, Coil spring | Independent type McPherson |
| Rear Suspension | Double wishbone | Independent multi-link suspension |
| System Power | 204 Hp | None |
Brakes
| Specs | Toyota - bZ4X | Volkswagen - Lamando |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Toyota - bZ4X | Volkswagen - Lamando |
|---|---|---|
| Gross Battery Capacity | 71.4 kWh | None |
| Electric Motor Power | 204 Hp | None |
| Electric Motor Location | Front axle, Transverse | None |
| All Electric Range Wltp | 500 km 310.69 mi | None |

