Details | Toyota - bZ4X | Volkswagen - Multivan |
---|---|---|
Brand | Toyota | Volkswagen |
Model | bZ4X | Multivan |
Generation | bZ4X | Multivan (T7) |
Modification | 71.4 kWh (204 Hp) BEV | 2.0 TDI (150 Hp) DSG |
Start Of Production | 2022 | 2022 |
Performance
Specs | Toyota - bZ4X | Volkswagen - Multivan |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | 11.6 sec |
Acceleration 0 62 Mph | 8.4 sec | 11.6 sec |
Body & Dimensions
Specs | Toyota - bZ4X | Volkswagen - Multivan |
---|---|---|
Rating | ||
Body Type | SUV | Minivan |
Seats | 5 | 5-7 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4973 mm 195.79 in. |
Width | 1860 mm 73.23 in. | 1941 mm 76.42 in. |
Height | 1650 mm 64.96 in. | 1907 mm 75.08 in. |
Wheelbase | 2850 mm 112.2 in. | 3124 mm 122.99 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 12.1 m 39.7 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Volkswagen - Multivan |
---|---|---|
Rating | ||
Fuel Type | Electricity | Diesel |
Engine & Transmission
Specs | Toyota - bZ4X | Volkswagen - Multivan |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut, Coil spring | None |
Rear Suspension | Double wishbone | None |
System Power | 204 Hp | None |
Brakes
Specs | Toyota - bZ4X | Volkswagen - Multivan |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Volkswagen - Multivan |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | None |
Electric Motor Location | Front axle, Transverse | None |
All Electric Range Wltp | 500 km 310.69 mi | None |
Weight & Capacity
Specs | Toyota - bZ4X | Volkswagen - Multivan |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 13.6 kg/Hp, 73.4 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 2043 kg 4504.04 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 2850 kg 6283.17 lbs. |
Max Load | 275 kg 606.27 lbs. | 807 kg 1779.13 lbs. |