Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - bZ4X | Volkswagen - Passat |
---|
Brand | Toyota | Volkswagen |
---|
Model | bZ4X | Passat |
---|
Generation | bZ4X | Passat Variant (B9) |
---|
Modification | 71.4 kWh (204 Hp) BEV | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | 2022 | March, 2024 |
---|
Performance
Specs | Toyota - bZ4X | Volkswagen - Passat |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 8.4 sec | None |
---|
Acceleration 0 62 Mph | 8.4 sec | None |
---|
Body & Dimensions
Specs | Toyota - bZ4X | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | SUV | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4690 mm 184.65 in. | 4917 mm 193.58 in. |
---|
Width | 1860 mm 73.23 in. | 1849 mm 72.8 in. |
---|
Height | 1650 mm 64.96 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 2850 mm 112.2 in. | 2839 mm 111.77 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 12 m 39.37 ft. |
---|
Fuel Consumption
Specs | Toyota - bZ4X | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol / electricity |
---|
Engine & Transmission
Specs | Toyota - bZ4X | Volkswagen - Passat |
---|
Powertrain Architecture | BEV (Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Spring Strut, Coil spring | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Double wishbone | None |
---|
System Power | 204 Hp | 204 Hp |
---|
Brakes
Specs | Toyota - bZ4X | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Volkswagen - Passat |
---|
Gross Battery Capacity | 71.4 kWh | None |
---|
Electric Motor Power | 204 Hp | 115 Hp |
---|
Electric Motor Location | Front axle, Transverse | Between the combustion engine and the transmission |
---|
All Electric Range Wltp | 500 km 310.69 mi | 131-132 km 81.4 - 82.02 mi |
---|
Weight & Capacity
Specs | Toyota - bZ4X | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Kerb Weight | 1920 kg 4232.88 lbs. | 1763 kg 3886.75 lbs. |
---|
Max Weight | 2195 kg 4839.15 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 275 kg 606.27 lbs. | 587 kg 1294.11 lbs. |
---|