Details | Toyota - bZ4X | Volkswagen - Tiguan |
---|---|---|
Brand | Toyota | Volkswagen |
Model | bZ4X | Tiguan |
Generation | bZ4X | Tiguan III |
Modification | 71.4 kWh (204 Hp) BEV | 1.5 TSI (204 Hp) eHybrid DSG |
Start Of Production | 2022 | February, 2024 |
Performance
Specs | Toyota - bZ4X | Volkswagen - Tiguan |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 8.4 sec | 8 sec |
Acceleration 0 62 Mph | 8.4 sec | 8 sec |
Body & Dimensions
Specs | Toyota - bZ4X | Volkswagen - Tiguan |
---|---|---|
Rating | ||
Body Type | SUV | SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4690 mm 184.65 in. | 4539 mm 178.7 in. |
Width | 1860 mm 73.23 in. | 1842 mm 72.52 in. |
Height | 1650 mm 64.96 in. | 1658 mm 65.28 in. |
Wheelbase | 2850 mm 112.2 in. | 2679 mm 105.47 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.7 m 38.39 ft. |
Fuel Consumption
Specs | Toyota - bZ4X | Volkswagen - Tiguan |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol / electricity |
Engine & Transmission
Specs | Toyota - bZ4X | Volkswagen - Tiguan |
---|---|---|
Powertrain Architecture | BEV (Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Spring Strut, Coil spring | None |
Rear Suspension | Double wishbone | None |
System Power | 204 Hp | 204 Hp |
Brakes
Specs | Toyota - bZ4X | Volkswagen - Tiguan |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - bZ4X | Volkswagen - Tiguan |
---|---|---|
Gross Battery Capacity | 71.4 kWh | None |
Electric Motor Power | 204 Hp | 115 Hp |
Electric Motor Location | Front axle, Transverse | None |
All Electric Range Wltp | 500 km 310.69 mi | 117-129 km 72.7 - 80.16 mi |
Weight & Capacity
Specs | Toyota - bZ4X | Volkswagen - Tiguan |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.3 Hp/tonne | 8.8 kg/Hp, 113.8 Hp/tonne |
Kerb Weight | 1920 kg 4232.88 lbs. | 1792 kg 3950.68 lbs. |
Max Weight | 2195 kg 4839.15 lbs. | 2400 kg 5291.09 lbs. |
Max Load | 275 kg 606.27 lbs. | 608 kg 1340.41 lbs. |