| Details | Toyota - C-HR | BMW - XM |
|---|---|---|
| Brand | Toyota | BMW |
| Model | C-HR | XM |
| Generation | C-HR II | XM (G09) |
| Modification | 1.8 (140 Hp) Hybrid e-CVT | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
| Start Of Production | June, 2023 | March, 2024 |
Performance
| Specs | Toyota - C-HR | BMW - XM |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 9.9 sec | 5.1 sec |
| Acceleration 0 62 Mph | 9.9 sec | 5.1 sec |
| Max Speed | 170 km/h 105.63 mph | 250 km/h, Electronically limited 155.34 mph |
Body & Dimensions
| Specs | Toyota - C-HR | BMW - XM |
|---|---|---|
| Rating | ||
| Body Type | SUV | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4360 mm 171.65 in. | 5110 mm 201.18 in. |
| Width | 1830 mm 72.05 in. | 2005 mm 78.94 in. |
| Height | 1570 mm 61.81 in. | 1755 mm 69.09 in. |
| Wheelbase | 2640 mm 103.94 in. | 3105 mm 122.24 in. |
| Front Overhang | 915 mm 36.02 in. | 915 mm 36.02 in. |
| Rear Overhang | 805 mm 31.69 in. | 1090 mm 42.91 in. |
Fuel Consumption
| Specs | Toyota - C-HR | BMW - XM |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol / electricity |
| Emission Standard | Euro 6 AP | None |
| Combined Fuel Consumption Wltp | 4.6-5 l/100 km 51.13 - 47.04 US mpg 61.41 - 56.5 UK mpg 21.74 - 20 km/l | 1.3-1.7 l/100 km 180.93 - 138.36 US mpg 217.29 - 166.17 UK mpg 76.92 - 58.82 km/l |
| Co2 Emissions Wltp | 103-111 g/km | 30-37 g/km |
Engine & Transmission
| Specs | Toyota - C-HR | BMW - XM |
|---|---|---|
| Rating | ||
| Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
| Power | 98 Hp @ 5200 rpm. | 313 Hp @ 5000-6500 rpm. |
| Power Per Litre | 54.5 Hp/l | 104.4 Hp/l |
| Torque | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | 2ZR-FXE | B58B30S |
| Engine Displacement | 1798 cm3 109.72 cu. in. | 2998 cm3 182.95 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 80.5 mm 3.17 in. | 82 mm 3.23 in. |
| Piston Stroke | 88.3 mm 3.48 in. | 94.6 mm 3.72 in. |
| Compression Ratio | 13 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
| Valvetrain | DOHC, Dual VVT-i | Double-VANOS |
| Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
| Engine Oil Specification | 0W-16 / API SP 0W-16 / ILSAC GF-6B | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
| Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| System Power | 140 Hp | 476 Hp |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | automatic transmission eCVT | 8 gears, automatic transmission M Steptronic |
Brakes
| Specs | Toyota - C-HR | BMW - XM |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Toyota - C-HR | BMW - XM |
|---|---|---|
| Rating | ||
| Gross Battery Capacity | 4.08 kWh | 29.5 kWh |
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Electric Motor Power | 95 Hp | 197 Hp |
| Electric Motor Torque | 185 Nm 136.45 lb.-ft. | 280 Nm 206.52 lb.-ft. |
| Electric Motor Location | Integrated into the transmission | Between the combustion engine and the transmission |
| Electric Motor Type | Synchronous | Synchronous |

