Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Toyota - Camry | BMW - i3 |
|---|
| Brand | Toyota | BMW |
|---|
| Model | Camry | i3 |
|---|
| Generation | Camry IX (XV80) | i3 (China) |
|---|
| Modification | 2.5 (225 Hp) Hybrid e-CVT | 35L (286 Hp) eDrive |
|---|
| Start Of Production | April, 2024 | March, 2022 |
|---|
Performance
| Specs | Toyota - Camry | BMW - i3 |
|---|
| Rating | | |
|---|
Body & Dimensions
| Specs | Toyota - Camry | BMW - i3 |
|---|
| Rating | | |
|---|
| Body Type | Sedan | Sedan |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 4 | 4 |
|---|
| Length | 4915 mm 193.5 in. | 4872 mm 191.81 in. |
|---|
| Width | 1839 mm 72.4 in. | 1846 mm 72.68 in. |
|---|
| Height | 1445 mm 56.89 in. | 1481 mm 58.31 in. |
|---|
| Wheelbase | 2824 mm 111.18 in. | 2966 mm 116.77 in. |
|---|
| Front Track | 1600-1615 mm 62.99 - 63.58 in. | 1593 mm 62.72 in. |
|---|
| Rear Track | 1580-1595 mm 62.2 - 62.8 in. | 1581 mm 62.24 in. |
|---|
| Min Turning Circle | 11.4 m 37.4 ft. | None |
|---|
| Ride Height Ground Clearance | 137 mm 5.39 in. | None |
|---|
Fuel Consumption
| Specs | Toyota - Camry | BMW - i3 |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Electricity |
|---|
| Emission Standard | SULEV30 | None |
|---|
| Fuel Consumption Economy Urban Epa | 4.4-4.9 l/100 km 53.46 - 48 US mpg 64.2 - 57.65 UK mpg 22.73 - 20.41 km/l | None |
|---|
| Fuel Consumption Economy Extra Urban Epa | 4.7-5 l/100 km 50.05 - 47.04 US mpg 60.1 - 56.5 UK mpg 21.28 - 20 km/l | None |
|---|
| Fuel Consumption Economy Combined Epa | 4.6-5 l/100 km 51.13 - 47.04 US mpg 61.41 - 56.5 UK mpg 21.74 - 20 km/l | None |
|---|
Engine & Transmission
| Specs | Toyota - Camry | BMW - i3 |
|---|
| Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
|---|
| Power | 184 Hp @ 6000 rpm. | None |
|---|
| Power Per Litre | 74 Hp/l | None |
|---|
| Torque | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. | None |
|---|
| Engine Layout | Front, Transverse | None |
|---|
| Engine Model Code | A25A-FXS | None |
|---|
| Engine Displacement | 2487 cm3 151.77 cu. in. | None |
|---|
| Number Of Cylinders | 4 | None |
|---|
| Engine Configuration | Inline | None |
|---|
| Cylinder Bore | 87.5 mm 3.44 in. | None |
|---|
| Piston Stroke | 103.4 mm 4.07 in. | None |
|---|
| Compression Ratio | 14 | None |
|---|
| Number Of Valves Per Cylinder | 4 | None |
|---|
| Fuel Injection System | Direct injection and Multi-port manifold injection | None |
|---|
| Engine Aspiration | Naturally aspirated engine | None |
|---|
| Valvetrain | DOHC | None |
|---|
| Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
|---|
| Engine Oil Specification | 0W-8 / JASO GLV-1 | None |
|---|
| Coolant | 6.1 l 6.45 US qt | 5.37 UK qt | None |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives rear wheels. |
|---|
| Drive Wheel | Front wheel drive | Rear wheel drive |
|---|
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut |
|---|
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
|---|
| System Power | 225 Hp | 286 Hp |
|---|
| Engine Systems | Start & Stop System | None |
|---|
| Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 1 gears, automatic transmission |
|---|
Brakes
| Specs | Toyota - Camry | BMW - i3 |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs, 305 mm | None |
|---|
| Rear Brakes | Disc, 281 mm | None |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 205/65 R16; 235/45 R18; 235/40 R19 | Front wheel tires: 225/50 R18; 225/45 R19 Rear wheel tires: 245/45 R18; 245/40 R19 |
|---|
| Wheel Rims Size | 6.5J x 16; 8J x 18; 9J x 19 | Front wheel rims: 18; 19 Rear wheel rims: 18; 19 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Toyota - Camry | BMW - i3 |
|---|
| Gross Battery Capacity | 1 kWh | 70.3 kWh |
|---|
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
|---|
| Electric Motor Power | 136 Hp | 286 Hp |
|---|
| Electric Motor Torque | 208 Nm 153.41 lb.-ft. | 400 Nm 295.02 lb.-ft. |
|---|
| Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
|---|
| Electric Motor Type | Synchronous | Synchronous |
|---|
| Battery Voltage | 251.6 V | None |
|---|